-40%
Men’s Black Motorcycle Leather Jacket
Original price was: $479.00.$289.00Current price is: $289.00.
Size Guide
Jacket Size Charts
All Size Values are in Inches
Size | Chest | Sleeve | Shoulders | Waist |
---|---|---|---|---|
2XS | 40 in | 24.5 in | 17.5 in | 29–30 in |
XS | 42 in | 25.5 in | 18 in | 31–32 in |
S | 44 in | 26 in | 18.5 in | 33–34 in |
M | 46 in | 26.25 in | 19 in | 35–36 in |
L | 48 in | 26.5 in | 19.5 in | 37–38 in |
XL | 50 in | 26.5 in | 20 in | 39–40 in |
2XL | 52 in | 26.75 in | 21 in | 41–42 in |
3XL | 54 in | 26.75 in | 22 in | 43–44 in |
4XL | 56 in | 27.25 in | 23 in | 45–46 in |
5XL | 58 in | 28 in | 24 in | 47–48 in |
Size | Bust | Sleeve | Shoulders | Waist |
---|---|---|---|---|
2XS | 35 in | 23.5 in | 15.5 in | 23–24 in |
XS | 36 in | 24 in | 16 in | 25–26 in |
S | 38 in | 24 in | 16.5 in | 27–28 in |
M | 40 in | 24.5 in | 17 in | 29–30 in |
L | 42 in | 25 in | 17 in | 31–32 in |
XL | 44 in | 25.5 in | 17.5 in | 33–34 in |
2XL | 46 in | 26 in | 18 in | 35–36 in |
3XL | 48 in | 26 in | 18 in | 37–38 in |
4XL | 50 in | 26.5 in | 18.5 in | 39–40 in |
5XL | 52 in | 27 in | 18.5 in | 41–42 in |
Product Details
- Material: Genuine Sheepskin Leather
- Internal: Viscose Lining
- Collar: Notch Lapel Collar
- Front: Asymmetrical Zipper Closure
- Sleeves: Long Sleeves
- Cuffs: Zipper Cuffs
- Pockets: Three outside One inside
- Color: Black
Care Detail
Do not
- Bleach, Wash Or Tumble
- Dry Store Or Hang Folded
- Expose To Heat Sources & Moisture
- Store In Plastic & Vinyl Bags
- Expose To Direct Sunlight For Prolonged Durations
Always
- Soft dry clean only
- Store In A Breathable Cloth Bag
- Use Padded Or Wooden Hangers
- Visit A Leather Specialist For Deep Cleaning
Reviews
There are no reviews yet.